A Restoration Project in the Valle Seco of the Valles Caldera National Preserve, Jemez Mountains.

Project: The Valle Seco restoration project within the… | Read more |

Biological soil crusts (BSCs) are ubiquitous lichen–bryo- phyte microbial communities, which are critical structural and functional components of many ecosystems. How- ever, BSCs are rarely addressed in the restoration litera- ture. The purposes of this review were to examine the ecological roles BSCs play in succession models, the backbone of restoration theory, and to discuss the prac- tical… | Read more |

Desertification is a global problem, costly to national economies and human societies. Restoration of biological soil crusts (BSCs) may have an important role to play in the reversal of desertification due to their ability to decrease erosion and enhance soil fertility. To determine if there is evidence that lower fertility may hinder BSC recolonization, we investigated the hypothesis that BSC… | Read more |

Biological soil crusts play important ecological functions in arid and semi-arid regions, while different crust successional patterns appeared in different regions. Therefore in this study, the environmental conditions between Shapotou (with cyanobacterial, lichen and moss crusts) and Dalate Banner (with only cyanobacterial and moss crusts) regions of China were compared to investigate why… | Read more |

The Border Environment Cooperation Commission (BECC), in collaboration with the Government of the State of Sonora and the Commission on Ecology and Sustainable Development (CEDES), hosted the Fourth Border Sustainable Infrastructure Forum: Resilience and Competitiveness for Cities of the U.S.-Mexico Border. Attendees to the forum held in Hermosillo discussed the importance of using sustainable… | Read more |

Abstract: Developing and restoring moisture retaining areas or patches in arid Southwest landscapes has gained importance in recent decades. Arroyos, specifically those on high desert plateaus, may through cost-effective restoration provide a resilient hydro- ecological niche during uncertain precipitation and prolonged droughts. This research addresses two questions related to this role: 1.… | Read more |

Ecologists are rehabilitating delicate habitat in San Diego’s Proctor Valley. The area is a long-time gathering place for outdoor and off-road enthusiasts, but it is also home some of California’s most delicate plant and animal species. KPBS Reporter Erik Anderson looks at an effort that is turning back the clock.

See full article:… | Read more |

Santa Clara Pueblo experienced a post fire flood. This report is a critique of their land management policies that have severely impacted land and river health.

PDFs of the entire book can be found here: http://wasteofthewest.info/

Waste of the West is for people who care about nature. As much as an eye-opening educational tool, it is a call to action. Waste of the West is, and probably will remain, the most complete account of public… | Read more |

Abstract

There is a widespread view among land managers and others that the protected status of many forestlands in the western United States corresponds with higher fire severity levels due to historical restrictions on logging that contribute to greater amounts of biomass and fuel loading in less intensively managed areas, particularly after decades of fire suppression. This view has… | Read more |